<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rambo&#8217;s Kill Stats</title>
	<atom:link href="http://www.geekstir.com/rambos-kill-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstir.com/rambos-kill-stats</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 09:09:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.geekstir.com/rambos-kill-stats/comment-page-1#comment-9035</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=86#comment-9035</guid>
		<description>I appreciate the rather comprehensive analysis of kills in the &#039;Rambo&#039; films, but I believe that it is lacking in one vital statistic. How many knife kills occur throughout the series?</description>
		<content:encoded><![CDATA[<p>I appreciate the rather comprehensive analysis of kills in the &#39;Rambo&#39; films, but I believe that it is lacking in one vital statistic. How many knife kills occur throughout the series?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Expendables Promo Trailer &#124; Onelargeprawn</title>
		<link>http://www.geekstir.com/rambos-kill-stats/comment-page-1#comment-8771</link>
		<dc:creator>The Expendables Promo Trailer &#124; Onelargeprawn</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=86#comment-8771</guid>
		<description>[...] his actions resulted in 236 lives coming to an end (that&#8217;s 2.59 people a minute according to the stats) but I was pleasantly surprised to find what could be the makings of a cheesy &#8217;80s [...]</description>
		<content:encoded><![CDATA[<p>[...] his actions resulted in 236 lives coming to an end (that&#8217;s 2.59 people a minute according to the stats) but I was pleasantly surprised to find what could be the makings of a cheesy &#8217;80s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.geekstir.com/rambos-kill-stats/comment-page-1#comment-97</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=86#comment-97</guid>
		<description>rambo is a bad ass</description>
		<content:encoded><![CDATA[<p>rambo is a bad ass</p>
]]></content:encoded>
	</item>
</channel>
</rss>
