<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of the Entire Star Trek Universe!</title>
	<atom:link href="http://www.geekstir.com/map-of-the-entire-star-trek-universe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: David P.Curcione</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-13424</link>
		<dc:creator>David P.Curcione</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-13424</guid>
		<description>1.The United Fateration of Planets in the Year 2151 to  10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000.000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,A.D. too! too Time Period too!</description>
		<content:encoded><![CDATA[<p>1.The United Fateration of Planets in the Year 2151 to  10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000.000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,A.D. too! too Time Period too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Harris</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-10464</link>
		<dc:creator>Josh Harris</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-10464</guid>
		<description>is it sad that i have this?</description>
		<content:encoded><![CDATA[<p>is it sad that i have this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rylan Sato</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-10389</link>
		<dc:creator>Rylan Sato</dc:creator>
		<pubDate>Tue, 29 Jun 2010 02:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-10389</guid>
		<description>It&#039;s a great map but some things don&#039;t make any sense. Such as AR-558 is in the chin&#039;toka system but the map has AR-558 up further on the edge of Federation space near Vega.</description>
		<content:encoded><![CDATA[<p>It&#39;s a great map but some things don&#39;t make any sense. Such as AR-558 is in the chin&#39;toka system but the map has AR-558 up further on the edge of Federation space near Vega.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-9700</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-9700</guid>
		<description>yep look closer. Ferenginar is near Breen Space and 3000 ly from Cardassian Territory. Ferenginar is 1000 ly from Betazed</description>
		<content:encoded><![CDATA[<p>yep look closer. Ferenginar is near Breen Space and 3000 ly from Cardassian Territory. Ferenginar is 1000 ly from Betazed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-9699</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-9699</guid>
		<description>Nope... betazed is near trill and borders Cardassian DeMilitarized Zone. Its Correct the way it is. Romulan Space is Entirely in the Beta Quadrant, and Cardassia is Entirely in the Alpha; along with the breen, Tholians, Tellerites, Orions, and Naussicans.</description>
		<content:encoded><![CDATA[<p>Nope&#8230; betazed is near trill and borders Cardassian DeMilitarized Zone. Its Correct the way it is. Romulan Space is Entirely in the Beta Quadrant, and Cardassia is Entirely in the Alpha; along with the breen, Tholians, Tellerites, Orions, and Naussicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbacksfan5912</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-9689</link>
		<dc:creator>dbacksfan5912</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-9689</guid>
		<description>Needs the delta quadrant man</description>
		<content:encoded><![CDATA[<p>Needs the delta quadrant man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some random guy says:</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-9333</link>
		<dc:creator>some random guy says:</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-9333</guid>
		<description>nice but could use a higher res</description>
		<content:encoded><![CDATA[<p>nice but could use a higher res</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some random guy says:</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-8749</link>
		<dc:creator>some random guy says:</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-8749</guid>
		<description>nice but could use a higher res</description>
		<content:encoded><![CDATA[<p>nice but could use a higher res</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some random guy says:</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-8672</link>
		<dc:creator>some random guy says:</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-8672</guid>
		<description>nice but could use a higher res</description>
		<content:encoded><![CDATA[<p>nice but could use a higher res</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-8359</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-8359</guid>
		<description>Besides, Cardassia Prime and Ferenginar were unknown to the Federation, during Kirk&#039;s time. Because this, we can figure out that Cardassia Prime and Ferenginar must be far, far away from Earth than Quo&#039;Nos and Romulus. It isn&#039;t like this on map.</description>
		<content:encoded><![CDATA[<p>Besides, Cardassia Prime and Ferenginar were unknown to the Federation, during Kirk&#39;s time. Because this, we can figure out that Cardassia Prime and Ferenginar must be far, far away from Earth than Quo&#39;Nos and Romulus. It isn&#39;t like this on map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-8248</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-8248</guid>
		<description>the map is awesome however there is a problem. it is only 2-d. a lot of the problems could be fixed if it were 3-d.  but great job still!</description>
		<content:encoded><![CDATA[<p>the map is awesome however there is a problem. it is only 2-d. a lot of the problems could be fixed if it were 3-d.  but great job still!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe/comment-page-1#comment-11643</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=159#comment-11643</guid>
		<description>the map is awesome however there is a problem. it is only 2-d. a lot of the problems could be fixed if it were 3-d.  but great job still!</description>
		<content:encoded><![CDATA[<p>the map is awesome however there is a problem. it is only 2-d. a lot of the problems could be fixed if it were 3-d.  but great job still!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

