<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If Social Networking Sites Were People&#8230;</title>
	<atom:link href="http://www.geekstir.com/if-social-networking-sites-were-people/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstir.com/if-social-networking-sites-were-people</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: FUCK OFF</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-13519</link>
		<dc:creator>FUCK OFF</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-13519</guid>
		<description>fag</description>
		<content:encoded><![CDATA[<p>fag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FUCK OFF</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-13518</link>
		<dc:creator>FUCK OFF</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-13518</guid>
		<description>fuk you</description>
		<content:encoded><![CDATA[<p>fuk you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penis</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-13448</link>
		<dc:creator>Penis</dc:creator>
		<pubDate>Wed, 30 Nov 2011 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-13448</guid>
		<description>8========D</description>
		<content:encoded><![CDATA[<p>8========D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-13447</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 30 Nov 2011 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-13447</guid>
		<description>BRODAZZZZZZZZZZZZZZ</description>
		<content:encoded><![CDATA[<p>BRODAZZZZZZZZZZZZZZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-13446</link>
		<dc:creator>123</dc:creator>
		<pubDate>Wed, 30 Nov 2011 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-13446</guid>
		<description>cluster nerd fuck right here
</description>
		<content:encoded><![CDATA[<p>cluster nerd fuck right here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-13443</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-13443</guid>
		<description>lalulalulalu ima gaybenz!</description>
		<content:encoded><![CDATA[<p>lalulalulalu ima gaybenz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -- Joe</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-9468</link>
		<dc:creator>-- Joe</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-9468</guid>
		<description>reply by commenter:&lt;br&gt;&lt;br&gt;It took about 30 minutes, sometimes the ego grabs hold and gains control for a while.&lt;br&gt;Not unlike the eight years of the Bush administration. Even amid peace I recognize the&lt;br&gt;turbulence trying to cause mischief.&lt;br&gt;&lt;br&gt;Letting go is a challenge.</description>
		<content:encoded><![CDATA[<p>reply by commenter:</p>
<p>It took about 30 minutes, sometimes the ego grabs hold and gains control for a while.<br />Not unlike the eight years of the Bush administration. Even amid peace I recognize the<br />turbulence trying to cause mischief.</p>
<p>Letting go is a challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gengar</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-9467</link>
		<dc:creator>Gengar</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-9467</guid>
		<description>Is this commenter serious? How many minutes were wasted typing that?</description>
		<content:encoded><![CDATA[<p>Is this commenter serious? How many minutes were wasted typing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touché</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-9466</link>
		<dc:creator>Touché</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-9466</guid>
		<description>Nice graphic!&lt;br&gt;&lt;br&gt;What it says about you is that you have developed a very advanced and efficient&lt;br&gt;way to categorize the world you perceive around you. This comes about from a need&lt;br&gt;(we all have it) to feel certain about what you know, since the more uncertain and insecure we&lt;br&gt;human beings feel, the more fear and pain we generate.&lt;br&gt;&lt;br&gt;Again, nice work. If I were to create a derivative based on this. I would make 7 more of these each viewed from the eye of each of the objects depicted. So there would be: &lt;br&gt;&lt;br&gt;a &quot;Facebook-centric&quot; world, &lt;br&gt;a &quot;Twitter-centric&quot; world, &lt;br&gt;a &quot;Myspace-centric&quot; world, &lt;br&gt;a &quot;Twitter-centric&quot; world, &lt;br&gt;a &quot;Wikipedia-centric&quot; world, &lt;br&gt;a &quot;DeviantART-centric&quot; world, &lt;br&gt;a &quot;Youtube-centric&quot; world, and &lt;br&gt;a &quot;Google-centric&quot; world.&lt;br&gt;&lt;br&gt;&quot;It’s almost an accurate summary of most people on those sites&quot;&lt;br&gt;&lt;br&gt;Really? &lt;br&gt;What is accurate?&lt;br&gt;What is the standard of measure?&lt;br&gt;If there could even be one standard, how do you know it would be constant?&lt;br&gt;&lt;br&gt;Fact is you don&#039;t really know, (neither do I) that is to say, not with absolute incontravertible certainty.&lt;br&gt;Not even an atom can stand perfectly still, what makes you think there can be a thing&lt;br&gt;of absolute accuracy?&lt;br&gt;&lt;br&gt;I&#039;m NOT attacking YOU, I&#039;m asking a QUESTION.&lt;br&gt;&lt;br&gt;I like your style, since I like anime, to the extent that I do.&lt;br&gt;&lt;br&gt;Sorry to pollute your post with more thoughts, I couldn&#039;t leave well enough alone.&lt;br&gt;&lt;br&gt;Can you guess what this says about me?</description>
		<content:encoded><![CDATA[<p>Nice graphic!</p>
<p>What it says about you is that you have developed a very advanced and efficient<br />way to categorize the world you perceive around you. This comes about from a need<br />(we all have it) to feel certain about what you know, since the more uncertain and insecure we<br />human beings feel, the more fear and pain we generate.</p>
<p>Again, nice work. If I were to create a derivative based on this. I would make 7 more of these each viewed from the eye of each of the objects depicted. So there would be: </p>
<p>a &#8220;Facebook-centric&#8221; world, <br />a &#8220;Twitter-centric&#8221; world, <br />a &#8220;Myspace-centric&#8221; world, <br />a &#8220;Twitter-centric&#8221; world, <br />a &#8220;Wikipedia-centric&#8221; world, <br />a &#8220;DeviantART-centric&#8221; world, <br />a &#8220;Youtube-centric&#8221; world, and <br />a &#8220;Google-centric&#8221; world.</p>
<p>&#8220;It’s almost an accurate summary of most people on those sites&#8221;</p>
<p>Really? <br />What is accurate?<br />What is the standard of measure?<br />If there could even be one standard, how do you know it would be constant?</p>
<p>Fact is you don&#39;t really know, (neither do I) that is to say, not with absolute incontravertible certainty.<br />Not even an atom can stand perfectly still, what makes you think there can be a thing<br />of absolute accuracy?</p>
<p>I&#39;m NOT attacking YOU, I&#39;m asking a QUESTION.</p>
<p>I like your style, since I like anime, to the extent that I do.</p>
<p>Sorry to pollute your post with more thoughts, I couldn&#39;t leave well enough alone.</p>
<p>Can you guess what this says about me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -- Joe</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-8901</link>
		<dc:creator>-- Joe</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-8901</guid>
		<description>reply by commenter:&lt;br&gt;&lt;br&gt;It took about 30 minutes, sometimes the ego grabs hold and gains control for a while.&lt;br&gt;Not unlike the eight years of the Bush administration. Even amid peace I recognize the&lt;br&gt;turbulence trying to cause mischief.&lt;br&gt;&lt;br&gt;Letting go is a challenge.</description>
		<content:encoded><![CDATA[<p>reply by commenter:</p>
<p>It took about 30 minutes, sometimes the ego grabs hold and gains control for a while.<br />Not unlike the eight years of the Bush administration. Even amid peace I recognize the<br />turbulence trying to cause mischief.</p>
<p>Letting go is a challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gengar</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-8896</link>
		<dc:creator>Gengar</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-8896</guid>
		<description>Is this commenter serious? How many minutes were wasted typing that?</description>
		<content:encoded><![CDATA[<p>Is this commenter serious? How many minutes were wasted typing that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touché</title>
		<link>http://www.geekstir.com/if-social-networking-sites-were-people/comment-page-1#comment-8895</link>
		<dc:creator>Touché</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekstir.com/?p=5439#comment-8895</guid>
		<description>Nice graphic!&lt;br&gt;&lt;br&gt;What it says about you is that you have developed a very advanced and efficient&lt;br&gt;way to categorize the world you perceive around you. This comes about from a need&lt;br&gt;(we all have it) to feel certain about what you know, since the more uncertain and insecure we&lt;br&gt;human beings feel, the more fear and pain we generate.&lt;br&gt;&lt;br&gt;Again, nice work. If I were to create a derivative based on this. I would make 7 more of these each viewed from the eye of each of the objects depicted. So there would be: &lt;br&gt;&lt;br&gt;a &quot;Facebook-centric&quot; world, &lt;br&gt;a &quot;Twitter-centric&quot; world, &lt;br&gt;a &quot;Myspace-centric&quot; world, &lt;br&gt;a &quot;Twitter-centric&quot; world, &lt;br&gt;a &quot;Wikipedia-centric&quot; world, &lt;br&gt;a &quot;DeviantART-centric&quot; world, &lt;br&gt;a &quot;Youtube-centric&quot; world, and &lt;br&gt;a &quot;Google-centric&quot; world.&lt;br&gt;&lt;br&gt;&quot;It’s almost an accurate summary of most people on those sites&quot;&lt;br&gt;&lt;br&gt;Really? &lt;br&gt;What is accurate?&lt;br&gt;What is the standard of measure?&lt;br&gt;If there could even be one standard, how do you know it would be constant?&lt;br&gt;&lt;br&gt;Fact is you don&#039;t really know, (neither do I) that is to say, not with absolute incontravertible certainty.&lt;br&gt;Not even an atom can stand perfectly still, what makes you think there can be a thing&lt;br&gt;of absolute accuracy?&lt;br&gt;&lt;br&gt;I&#039;m NOT attacking YOU, I&#039;m asking a QUESTION.&lt;br&gt;&lt;br&gt;I like your style, since I like anime, to the extent that I do.&lt;br&gt;&lt;br&gt;Sorry to pollute your post with more thoughts, I couldn&#039;t leave well enough alone.&lt;br&gt;&lt;br&gt;Can you guess what this says about me?</description>
		<content:encoded><![CDATA[<p>Nice graphic!</p>
<p>What it says about you is that you have developed a very advanced and efficient<br />way to categorize the world you perceive around you. This comes about from a need<br />(we all have it) to feel certain about what you know, since the more uncertain and insecure we<br />human beings feel, the more fear and pain we generate.</p>
<p>Again, nice work. If I were to create a derivative based on this. I would make 7 more of these each viewed from the eye of each of the objects depicted. So there would be: </p>
<p>a &#8220;Facebook-centric&#8221; world, <br />a &#8220;Twitter-centric&#8221; world, <br />a &#8220;Myspace-centric&#8221; world, <br />a &#8220;Twitter-centric&#8221; world, <br />a &#8220;Wikipedia-centric&#8221; world, <br />a &#8220;DeviantART-centric&#8221; world, <br />a &#8220;Youtube-centric&#8221; world, and <br />a &#8220;Google-centric&#8221; world.</p>
<p>&#8220;It’s almost an accurate summary of most people on those sites&#8221;</p>
<p>Really? <br />What is accurate?<br />What is the standard of measure?<br />If there could even be one standard, how do you know it would be constant?</p>
<p>Fact is you don&#39;t really know, (neither do I) that is to say, not with absolute incontravertible certainty.<br />Not even an atom can stand perfectly still, what makes you think there can be a thing<br />of absolute accuracy?</p>
<p>I&#39;m NOT attacking YOU, I&#39;m asking a QUESTION.</p>
<p>I like your style, since I like anime, to the extent that I do.</p>
<p>Sorry to pollute your post with more thoughts, I couldn&#39;t leave well enough alone.</p>
<p>Can you guess what this says about me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

