<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekstir &#187; Space</title>
	<atom:link href="http://www.geekstir.com/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstir.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 00:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Thor&#8217;s Helmet in the Cosmos</title>
		<link>http://www.geekstir.com/thors-helmet-in-the-cosmos</link>
		<comments>http://www.geekstir.com/thors-helmet-in-the-cosmos#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:23:01 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[apod]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[canis major]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[ngc 2359]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[thors helmet]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=9924</guid>
		<description><![CDATA[
NASA&#8217;s Astronomy Picture of the Day is Thor&#8217;s Helmet. No really, it is....]]></description>
		<wfw:commentRss>http://www.geekstir.com/thors-helmet-in-the-cosmos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://www.geekstir.com/the-known-universe</link>
		<comments>http://www.geekstir.com/the-known-universe#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:00:50 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[known universe]]></category>
		<category><![CDATA[the universe]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=7353</guid>
		<description><![CDATA[
An incredible video tour of the entire universe as we currently know it.

]]></description>
		<wfw:commentRss>http://www.geekstir.com/the-known-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Shower Footage from Security Camera</title>
		<link>http://www.geekstir.com/meteor-shower-footage-from-security-camera</link>
		<comments>http://www.geekstir.com/meteor-shower-footage-from-security-camera#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:00:36 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[leonid meteor]]></category>
		<category><![CDATA[meteor falling]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[security camera]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6944</guid>
		<description><![CDATA[
In case you missed the Leonid meteor shower that happened a couple days...]]></description>
		<wfw:commentRss>http://www.geekstir.com/meteor-shower-footage-from-security-camera/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What it Would Look Like if Earth had Rings Like Saturn</title>
		<link>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn</link>
		<comments>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:00:50 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[asteroid rings]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth rings]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[planet rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn rings]]></category>
		<category><![CDATA[space rocks]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6854</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat in Space Experiences No Gravity</title>
		<link>http://www.geekstir.com/cat-in-space</link>
		<comments>http://www.geekstir.com/cat-in-space#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:00:53 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cat gravity]]></category>
		<category><![CDATA[cat in space]]></category>
		<category><![CDATA[cat no gravity]]></category>
		<category><![CDATA[cat zero gravity]]></category>
		<category><![CDATA[cats in space]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6475</guid>
		<description><![CDATA[
Funny, or messed up? You decide. That poor cat has no idea what...]]></description>
		<wfw:commentRss>http://www.geekstir.com/cat-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold: The Milky Way Galaxy</title>
		<link>http://www.geekstir.com/behold-the-milky-way-galaxy</link>
		<comments>http://www.geekstir.com/behold-the-milky-way-galaxy#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:43:25 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[spitzer space telescope]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[where no man has gone before]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=5660</guid>
		<description><![CDATA[
This infrared photograph was taken by the Spitzer Space Telescope. &#8220;The region pictured...]]></description>
		<wfw:commentRss>http://www.geekstir.com/behold-the-milky-way-galaxy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Photos of the Space Shuttle Atlantis Silhouetted Against the Sun</title>
		<link>http://www.geekstir.com/amazing-photos-of-the-space-shuttle-atlantis-silhouetted-against-the-sun</link>
		<comments>http://www.geekstir.com/amazing-photos-of-the-space-shuttle-atlantis-silhouetted-against-the-sun#comments</comments>
		<pubDate>Mon, 18 May 2009 00:26:02 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[hubble mission]]></category>
		<category><![CDATA[hubble repair]]></category>
		<category><![CDATA[hubble repair mission]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[silhouetted against the sun]]></category>
		<category><![CDATA[space photo]]></category>
		<category><![CDATA[space photos]]></category>
		<category><![CDATA[space picture]]></category>
		<category><![CDATA[space pictures]]></category>
		<category><![CDATA[space shuttle atlantis]]></category>
		<category><![CDATA[sun silhouette]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=4164</guid>
		<description><![CDATA[
Yes, this is actually a photograph of the Space Shuttle Atlantis. This was...]]></description>
		<wfw:commentRss>http://www.geekstir.com/amazing-photos-of-the-space-shuttle-atlantis-silhouetted-against-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Entire Star Trek Universe!</title>
		<link>http://www.geekstir.com/map-of-the-entire-star-trek-universe</link>
		<comments>http://www.geekstir.com/map-of-the-entire-star-trek-universe#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:09:40 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[kirk]]></category>
		<category><![CDATA[klingon]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[Picard]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[romulan]]></category>
		<category><![CDATA[spock]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[starfleet]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=159</guid>
		<description><![CDATA[
Click to enlarge.

]]></description>
		<wfw:commentRss>http://www.geekstir.com/map-of-the-entire-star-trek-universe/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Photo from the Inside of a NASA Space Shuttle Cockpit</title>
		<link>http://www.geekstir.com/photo-from-inside-nasa-space-shuttle-cockpit</link>
		<comments>http://www.geekstir.com/photo-from-inside-nasa-space-shuttle-cockpit#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:48:43 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=1519</guid>
		<description><![CDATA[Flick user toastforbrekkie shows us what the inside of a NASA cockpit looks...]]></description>
		<wfw:commentRss>http://www.geekstir.com/photo-from-inside-nasa-space-shuttle-cockpit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA finds methane on Mars. Life too?</title>
		<link>http://www.geekstir.com/nasa-finds-methane-on-mars-life-too</link>
		<comments>http://www.geekstir.com/nasa-finds-methane-on-mars-life-too#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:39:56 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=972</guid>
		<description><![CDATA[
New research reveals there is hope for Mars yet. The first definitive detection...]]></description>
		<wfw:commentRss>http://www.geekstir.com/nasa-finds-methane-on-mars-life-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Footage of Meteor Falling to Earth in Canada</title>
		<link>http://www.geekstir.com/video-footage-of-meteor-falling-to-earth-in-canada</link>
		<comments>http://www.geekstir.com/video-footage-of-meteor-falling-to-earth-in-canada#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:49:43 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=695</guid>
		<description><![CDATA[
The video above is from a police dash cam in Edmonton, Canada. Continue...]]></description>
		<wfw:commentRss>http://www.geekstir.com/video-footage-of-meteor-falling-to-earth-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Ever Photo of Earth, from the Moon.</title>
		<link>http://www.geekstir.com/the-first-ever-photo-of-earth-from-the-moon</link>
		<comments>http://www.geekstir.com/the-first-ever-photo-of-earth-from-the-moon#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:06:01 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=658</guid>
		<description><![CDATA[
This photo is pretty amazing. It is the first photo, ever taken of...]]></description>
		<wfw:commentRss>http://www.geekstir.com/the-first-ever-photo-of-earth-from-the-moon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

