<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekstir &#187; Space</title>
	<atom:link href="http://www.geekstir.com/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstir.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 18:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What it Would Look Like if Earth had Rings Like Saturn</title>
		<link>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn</link>
		<comments>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:00:50 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[asteroid rings]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth rings]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[planet rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn rings]]></category>
		<category><![CDATA[space rocks]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6854</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object width="634" height="370"><param name="movie" value="http://www.liveleak.com/e/75e_1258653471"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/75e_1258653471" type="application/x-shockwave-flash" wmode="transparent" width="634" height="370"></embed></object><br />
<span id="more-6854"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat in Space Experiences No Gravity</title>
		<link>http://www.geekstir.com/cat-in-space</link>
		<comments>http://www.geekstir.com/cat-in-space#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:00:53 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cat gravity]]></category>
		<category><![CDATA[cat in space]]></category>
		<category><![CDATA[cat no gravity]]></category>
		<category><![CDATA[cat zero gravity]]></category>
		<category><![CDATA[cats in space]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6475</guid>
		<description><![CDATA[
Funny, or messed up? You decide. That poor cat has no idea what the hell gravity is, what the hell is happening, or who the hell that evil human was who pulled the leash, making him barrel roll like crazy.

]]></description>
			<content:encoded><![CDATA[<p><object width="634" height="344"><param name="movie" value="http://www.youtube.com/v/eLoR42o_Wuw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eLoR42o_Wuw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="634" height="344"></embed></object></p>
<p>Funny, or messed up? You decide. That poor cat has no idea what the hell gravity is, what the hell is happening, or who the hell that evil human was who pulled the leash, making him barrel roll like crazy.<br />
<span id="more-6475"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/cat-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold: The Milky Way Galaxy</title>
		<link>http://www.geekstir.com/behold-the-milky-way-galaxy</link>
		<comments>http://www.geekstir.com/behold-the-milky-way-galaxy#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:43:25 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[spitzer space telescope]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[where no man has gone before]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=5660</guid>
		<description><![CDATA[
This infrared photograph was taken by the Spitzer Space Telescope. &#8220;The region pictured here is immense, with a horizontal span of 890 light-years and a vertical span of 640 light-years. Earth is located 26,000 light-years away, out in one of the Milky Way&#8217;s spiral arms. Though most of the objects seen in this image are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekstir.com/wp-content/uploads/2009/09/mwgbig.jpg" target="_blank"><img class="aligncenter size-full wp-image-5661" title="Milky Way Galaxy Spitzer Telescope" src="http://www.geekstir.com/wp-content/uploads/2009/09/mwg.jpg" alt="Milky Way Galaxy Spitzer Telescope" width="632" height="456" /></a></p>
<p>This infrared photograph was taken by the <a href="http://www.spitzer.caltech.edu/Media/releases/ssc2006-02/ssc2006-02a.shtml" rel="nofollow" target="_blank">Spitzer Space Telescope</a>. &#8220;The region pictured here is immense, with a horizontal span of 890 light-years and a vertical span of 640 light-years. Earth is located 26,000 light-years away, out in one of the Milky Way&#8217;s spiral arms. Though most of the objects seen in this image are located at the galactic center, the features above and below the galactic plane tend to lie closer to Earth.&#8221; &#8211; Click to enlarge, or <a href="http://ipac.jpl.nasa.gov/media_images/ssc2006-02a.jpg">click here for a super high resolution</a> version (29MB).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/behold-the-milky-way-galaxy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Photos of the Space Shuttle Atlantis Silhouetted Against the Sun</title>
		<link>http://www.geekstir.com/amazing-photos-of-the-space-shuttle-atlantis-silhouetted-against-the-sun</link>
		<comments>http://www.geekstir.com/amazing-photos-of-the-space-shuttle-atlantis-silhouetted-against-the-sun#comments</comments>
		<pubDate>Mon, 18 May 2009 00:26:02 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[hubble mission]]></category>
		<category><![CDATA[hubble repair]]></category>
		<category><![CDATA[hubble repair mission]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[silhouetted against the sun]]></category>
		<category><![CDATA[space photo]]></category>
		<category><![CDATA[space photos]]></category>
		<category><![CDATA[space picture]]></category>
		<category><![CDATA[space pictures]]></category>
		<category><![CDATA[space shuttle atlantis]]></category>
		<category><![CDATA[sun silhouette]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=4164</guid>
		<description><![CDATA[
Yes, this is actually a photograph of the Space Shuttle Atlantis. This was taken on May 12th, 24 hours after the launch of Atlantis, and it&#8217;s half way to the Hubble Telescope. Amazing.
The photo below is also of Atlantis, but take a closer look. There are two objects. One, Atlantis, the second is the Hubble [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4165" title="Space Shuttle Atlantis silhouetted against the Sun" src="http://www.geekstir.com/wp-content/uploads/2009/05/hubblemission2-632x243.jpg" alt="Space Shuttle Atlantis silhouetted against the Sun" width="632" height="243" /></p>
<p>Yes, this is actually a photograph of the Space Shuttle Atlantis. This was taken on May 12th, 24 hours after the launch of Atlantis, and it&#8217;s half way to the Hubble Telescope. Amazing.</p>
<p>The photo below is also of Atlantis, but take a closer look. There are two objects. One, Atlantis, the second is the Hubble Telescope. This photo was taken just minutes before Atlantis finally caught up with Hubble.</p>
<p>Both of these photos were taken from the Kennedy Space Center, by Thierry Legault. Check out the full photos, in all of their glory, over at <a rel="nofollow" href="http://www.flickr.com/photos/nasahqphoto/3531410425/" target="_blank">Nasa&#8217;s flickr page</a>.</p>
<p><img class="aligncenter size-medium wp-image-4166" title="Space Shuttle Atlantis silhouetted against the Sun" src="http://www.geekstir.com/wp-content/uploads/2009/05/hubblemission1-632x243.jpg" alt="Space Shuttle Atlantis silhouetted against the Sun" width="632" height="243" /></p>
<p>Here&#8217;s a high resolution photo taken during the repair spacewalk. These photos are instantly classic, and are definitely some of the most exciting and interesting space photos I&#8217;ve seen. Click on it to check out the full photo over at nasa.gov.</p>
<p><a href="http://www.nasa.gov/images/content/347029main_s125e007223_full.jpg" target="_blank"><img class="aligncenter size-medium wp-image-4170" title="Hubble Repair Space Walk" src="http://www.geekstir.com/wp-content/uploads/2009/05/hubblemission3-632x243.jpg" alt="Hubble Repair Space Walk" width="632" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/amazing-photos-of-the-space-shuttle-atlantis-silhouetted-against-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo from the Inside of a NASA Space Shuttle Cockpit</title>
		<link>http://www.geekstir.com/photo-from-inside-nasa-space-shuttle-cockpit</link>
		<comments>http://www.geekstir.com/photo-from-inside-nasa-space-shuttle-cockpit#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:48:43 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[outer]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=1519</guid>
		<description><![CDATA[Flick user toastforbrekkie shows us what the inside of a NASA cockpit looks like. Click on his name to see more details about the photo.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1520" title="spaceshuttlecockpit" src="http://www.geekstir.com/wp-content/uploads/2009/02/spaceshuttlecockpit.jpg" alt="spaceshuttlecockpit" width="632" height="300" />Flick user <a href="http://www.flickr.com/photos/toastforbrekkie/1208080923/" rel="nofollow" target="_blank">toastforbrekkie</a> shows us what the inside of a NASA cockpit looks like. Click on his name to see more details about the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/photo-from-inside-nasa-space-shuttle-cockpit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA finds methane on Mars. Life too?</title>
		<link>http://www.geekstir.com/nasa-finds-methane-on-mars-life-too</link>
		<comments>http://www.geekstir.com/nasa-finds-methane-on-mars-life-too#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:39:56 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=972</guid>
		<description><![CDATA[
New research reveals there is hope for Mars yet. The first definitive detection of methane in the atmosphere of Mars indicates the planet is still alive, in either a biologic or geologic sense, according to a team of NASA and university scientists.
So NASA found ice and water on Mars back when the Phoenix Lander was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-973" style="border: 1px solid black;" title="methanemars" src="http://www.geekstir.com/wp-content/uploads/2009/01/methanemars.jpg" alt="methanemars" width="632" height="370" /></p>
<blockquote><p>New research reveals there is hope for Mars yet. The first definitive detection of methane in the atmosphere of Mars indicates the planet is still alive, in either a biologic or geologic sense, according to a team of NASA and university scientists.</p></blockquote>
<p>So NASA found ice and water on Mars back when the Phoenix Lander was still alive, now they find out that Mars has methane. I think it can only be a matter of time before some sort of life is discovered. I assume there is at least a microbe or a bacteria or something very small in the ice, water, or ground, and that would be considered life. I wonder if the government would actually tell the public if life was found on Mars. I doubt it. I mean, we only elect and pay the salary of all government officials, why should they tell us anything?</p>
<p>Read the whole story at <a href="http://www.nasa.gov/mission_pages/mars/news/marsmethane.html" rel="nofollow" target=_"blank">NASA.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/nasa-finds-methane-on-mars-life-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Footage of Meteor Falling to Earth in Canada</title>
		<link>http://www.geekstir.com/video-footage-of-meteor-falling-to-earth-in-canada</link>
		<comments>http://www.geekstir.com/video-footage-of-meteor-falling-to-earth-in-canada#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:49:43 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=695</guid>
		<description><![CDATA[
The video above is from a police dash cam in Edmonton, Canada. Continue reading to see another video of a news report and a little more footage.


]]></description>
			<content:encoded><![CDATA[<p><object width="634" height="344"><param name="movie" value="http://www.youtube.com/v/e_2aX-784sw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e_2aX-784sw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="634" height="344"></embed></object></p>
<p>The video above is from a police dash cam in Edmonton, Canada. Continue reading to see another video of a news report and a little more footage.<span id="more-695"></span></p>
<p><object width="634" height="344"><param name="movie" value="http://www.youtube.com/v/i2Oo_RZ7fi0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i2Oo_RZ7fi0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="634" height="344"></embed></object></p>
<p><object width="634" height="344"><param name="movie" value="http://www.youtube.com/v/z37SutVwlds&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z37SutVwlds&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="634" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/video-footage-of-meteor-falling-to-earth-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Ever Photo of Earth, from the Moon.</title>
		<link>http://www.geekstir.com/the-first-ever-photo-of-earth-from-the-moon</link>
		<comments>http://www.geekstir.com/the-first-ever-photo-of-earth-from-the-moon#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:06:01 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=658</guid>
		<description><![CDATA[
This photo is pretty amazing. It is the first photo, ever taken of Earth, from the Moon. The photo is turned sideways so I could fit it in the post, so click on it to see it full size. This photo was taken in 1966 by   Lunar Orbiter 1. The photo was taken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekstir.com/img/earthmoon2.png" target=_"blank"><img class="alignnone" style="border: 1px solid black;" src="http://www.geekstir.com/img/earthmoon1.jpg" alt="" width="632" height="299" /></a></p>
<p>This photo is pretty amazing. It is the first photo, ever taken of Earth, from the Moon. The photo is turned sideways so I could fit it in the post, so click on it to see it full size. This photo was taken in 1966 by   <a href="http://en.wikipedia.org/wiki/Lunar_Orbiter_1" target=_"blank">Lunar Orbiter 1</a>. The photo was taken a couple years before the first humans landed on the Moon and took even more detailed, and colored photos. This may not be colored, and it may not look as spectacular as those photos, but this is may be one of  the most important photos in the history of mankind. Thanks to <a href="http://apod.nasa.gov/apod/ap081118.html" target=_"blank">APOD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/the-first-ever-photo-of-earth-from-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Definition Photo of Earth from Space</title>
		<link>http://www.geekstir.com/high-definition-photo-of-earth-from-space</link>
		<comments>http://www.geekstir.com/high-definition-photo-of-earth-from-space#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:20:01 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=55</guid>
		<description><![CDATA[Click to enlarge.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.geekstir.com/img/earth3.jpg"><img class="aligncenter" style="border: 1px solid black;" src="http://www.geekstir.com/img/nasaearthsmall.jpg" alt="" width="632" height="252" /></a>Click to enlarge.<a href="http://earthobservatory.nasa.gov/Newsroom/NewImages/Images/modis_wonderglobe_lrg.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekstir.com/high-definition-photo-of-earth-from-space/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
