<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekstir &#187; Science</title>
	<atom:link href="http://www.geekstir.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekstir.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 00:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Science of Lightsabers</title>
		<link>http://www.geekstir.com/the-science-of-lightsabers</link>
		<comments>http://www.geekstir.com/the-science-of-lightsabers#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:30:10 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[science of lightsabers]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=10669</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.geekstir.com/the-science-of-lightsabers/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thor&#8217;s Helmet in the Cosmos</title>
		<link>http://www.geekstir.com/thors-helmet-in-the-cosmos</link>
		<comments>http://www.geekstir.com/thors-helmet-in-the-cosmos#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:23:01 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[apod]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[canis major]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[ngc 2359]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[thors helmet]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=9924</guid>
		<description><![CDATA[
NASA&#8217;s Astronomy Picture of the Day is Thor&#8217;s Helmet. No really, it is....]]></description>
		<wfw:commentRss>http://www.geekstir.com/thors-helmet-in-the-cosmos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bacon Rocket</title>
		<link>http://www.geekstir.com/bacon-rocket</link>
		<comments>http://www.geekstir.com/bacon-rocket#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:00:24 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[bacon rocket]]></category>
		<category><![CDATA[bacon science]]></category>
		<category><![CDATA[bacon song]]></category>
		<category><![CDATA[rocket science]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=8272</guid>
		<description><![CDATA[
Rocket Science meets Bacon Science. Link to the song in the video&#8217;s description....]]></description>
		<wfw:commentRss>http://www.geekstir.com/bacon-rocket/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Tough Are NES Games?</title>
		<link>http://www.geekstir.com/how-tough-are-nes-games</link>
		<comments>http://www.geekstir.com/how-tough-are-nes-games#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:00:05 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nes cartridges]]></category>
		<category><![CDATA[nintendo nes]]></category>
		<category><![CDATA[this is science]]></category>
		<category><![CDATA[tough nes]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=7665</guid>
		<description><![CDATA[
Pretty tough actually. You know it&#8217;s a quality product when it&#8217;s 25 years...]]></description>
		<wfw:commentRss>http://www.geekstir.com/how-tough-are-nes-games/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://www.geekstir.com/the-known-universe</link>
		<comments>http://www.geekstir.com/the-known-universe#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:00:50 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[known universe]]></category>
		<category><![CDATA[the universe]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=7353</guid>
		<description><![CDATA[
An incredible video tour of the entire universe as we currently know it.

]]></description>
		<wfw:commentRss>http://www.geekstir.com/the-known-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Shower Footage from Security Camera</title>
		<link>http://www.geekstir.com/meteor-shower-footage-from-security-camera</link>
		<comments>http://www.geekstir.com/meteor-shower-footage-from-security-camera#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:00:36 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[leonid meteor]]></category>
		<category><![CDATA[meteor falling]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[security camera]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6944</guid>
		<description><![CDATA[
In case you missed the Leonid meteor shower that happened a couple days...]]></description>
		<wfw:commentRss>http://www.geekstir.com/meteor-shower-footage-from-security-camera/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What it Would Look Like if Earth had Rings Like Saturn</title>
		<link>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn</link>
		<comments>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:00:50 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[asteroid rings]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth rings]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[planet rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[saturn rings]]></category>
		<category><![CDATA[space rocks]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6854</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.geekstir.com/what-it-would-look-like-if-earth-had-rings-like-saturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat in Space Experiences No Gravity</title>
		<link>http://www.geekstir.com/cat-in-space</link>
		<comments>http://www.geekstir.com/cat-in-space#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:00:53 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cat gravity]]></category>
		<category><![CDATA[cat in space]]></category>
		<category><![CDATA[cat no gravity]]></category>
		<category><![CDATA[cat zero gravity]]></category>
		<category><![CDATA[cats in space]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6475</guid>
		<description><![CDATA[
Funny, or messed up? You decide. That poor cat has no idea what...]]></description>
		<wfw:commentRss>http://www.geekstir.com/cat-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Wormhole</title>
		<link>http://www.geekstir.com/how-to-create-a-wormhole</link>
		<comments>http://www.geekstir.com/how-to-create-a-wormhole#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:00:19 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cat toast wormhole]]></category>
		<category><![CDATA[cats land on feet]]></category>
		<category><![CDATA[im doing science]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[thank science]]></category>
		<category><![CDATA[this is logical]]></category>
		<category><![CDATA[toast butter down]]></category>
		<category><![CDATA[toast lands butter down]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=6288</guid>
		<description><![CDATA[
This is logical. Cats always land on their feet. Toast always lands butter...]]></description>
		<wfw:commentRss>http://www.geekstir.com/how-to-create-a-wormhole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold: The Milky Way Galaxy</title>
		<link>http://www.geekstir.com/behold-the-milky-way-galaxy</link>
		<comments>http://www.geekstir.com/behold-the-milky-way-galaxy#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:43:25 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[spitzer]]></category>
		<category><![CDATA[spitzer space telescope]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[where no man has gone before]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=5660</guid>
		<description><![CDATA[
This infrared photograph was taken by the Spitzer Space Telescope. &#8220;The region pictured...]]></description>
		<wfw:commentRss>http://www.geekstir.com/behold-the-milky-way-galaxy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Religion Alone in a Dark Room</title>
		<link>http://www.geekstir.com/science-and-religion-alone-in-a-dark-room</link>
		<comments>http://www.geekstir.com/science-and-religion-alone-in-a-dark-room#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:58:59 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Atheism, Religion]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[fact over faith]]></category>
		<category><![CDATA[fact vs faith]]></category>
		<category><![CDATA[fairy tales]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[magical beings]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[religious folklore]]></category>
		<category><![CDATA[science and religion]]></category>
		<category><![CDATA[science vs. religion]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=5280</guid>
		<description><![CDATA[
(Click to enlarge.)
]]></description>
		<wfw:commentRss>http://www.geekstir.com/science-and-religion-alone-in-a-dark-room/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Just How Big Were Dinosaurs? Friggin&#8217; Huge!</title>
		<link>http://www.geekstir.com/how-big-were-dinosaurs</link>
		<comments>http://www.geekstir.com/how-big-were-dinosaurs#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:25:02 +0000</pubDate>
		<dc:creator>Mathue Shell</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[amphicoelias fragillimus]]></category>
		<category><![CDATA[argentinosaurus huinculensis]]></category>
		<category><![CDATA[bruhathkayosaurus matleyi]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[dinosaurs were big]]></category>
		<category><![CDATA[diplodocus hallorum]]></category>
		<category><![CDATA[how big were dinosaurs]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[sauroposeidon proteles]]></category>
		<category><![CDATA[supersaurus vivianae]]></category>

		<guid isPermaLink="false">http://www.geekstir.com/?p=4951</guid>
		<description><![CDATA[
This chart is pretty mind boggling. I cannot even imagine what life would...]]></description>
		<wfw:commentRss>http://www.geekstir.com/how-big-were-dinosaurs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

